Charter Fleet

Here, you may find a simple record of all boats listed on our site, please click on the boat you are interested in to get more information about her.
All Prices are in Euros and End Cleaning, Transit-log, VAT included.


Name Boat Type Country Base Manufact. Model Built-in Cabins Berth Dec./March April May June July Aug. Sep. Oct. Now. Deposit
Bodrum-Jeanneau-33i Monohull Turkey Bodrum Jeanneau Jeanneau 33i 2012 2 6 825 1.010 1.010 1.200 1.200 1.350 1.090 1.090 825 2.500
Getaway-Oceanis-36CC Monohull Turkey Orhaniye Beneteau Oceanis 35CC 2002 2 6 1.050 1.150 1.300 1.550 1.800 1.800 1.775 1.275 1.275 1.000
Papalagi-Sun-Odyssey-34.2 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 34.2 2002 2 4 1.100 1.100 1.155 1.315 1.525 1.525 1.475 1.200 1.200 1.000
Tekman-Bavaria-33 Monohull Turkey Göcek Bavaria Bavaria 33 Cruiser 2006 2 6 1.750 1.750 2.150 2.150 2.350 2.600 2.350 2.175 1.750 1.500
Moana-IV-Dufour-335-GL Monohull Turkey Göcek Dufour Dufour 335 GL 2013 2 4 1.450 1.450 2.100 2.100 2.100 2.250 2.350 2.100 1.450 1.500
Moana-IV-Dufour-335-GL Monohull Turkey Göcek Dufour Dufour 335 GL 2013 2 4 1.450 1.450 2.100 2.100 2.100 2.250 2.350 2.100 1.450 1.500
Grasshopper-Bavaria-37 Monohull Turkey Göcek Bavaria Bavaria 37 2014 2 4 1.650 1.650 2.350 2.350 2.350 2.500 2.650 2.350 1.650 1.500
Balina-Sun-Odyssey-35 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 35-2 2004 2 4 1.150 1.150 1.300 1.550 1.800 1.800 1.775 1.275 1.275 1.000
Mouette-Sun-Odessey-32 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 32 2003 2 4 1.070 1.070 1.155 1.315 1.525 1.525 1.475 1.200 1.200 1.000
Into-the-Mystic-Sun-Odyssey-379 Monohull Turkey Fethiye Jeanneau Sun Odyssey 379 2014 2 6 1.600 1.600 1.800 2.080 2.500 2.500 2.420 1.900 1.900 1.500
Zarif-Sun-Odessey-32 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 32 2005 2 4 1.100 1.100 1.100 1.265 1.470 1.470 1.425 1.140 1.140 1.000
Bodrum-Dufour-30-Classic Monohull Turkey Bodrum Dufour Dufour 30 Classic 2001 2 6 600 680 680 800 800 880 720 720 600 2.000
Bojangles-Oceanis-37 Monohull Turkey Bodrum Beneteau Oceanis 37 2009 2 6 1.950 1.950 1.950 2.300 2.550 2.550 2.500 2.300 1.950 1.500
Elif-Sun-Odyssey-32i Monohull Turkey Fethiye Jeanneau Sun Odyssey 32 i 2007 2 4 1.100 1.190 1.280 1.450 1.670 1.670 1.620 1.320 1.320 1.000
Beluga-Sun-Odyssey-32 Monohull Turkey Fethiye Jeanneau Sun Odyssey 32 2005 2 4 1.115 1.115 1.210 1.365 1.570 1.570 1.525 1.240 1.240 1.000
Kiama-Sun-Odyssey-32 Monohull Turkey Fethiye Jeanneau Sun Odyssey 32 2004 2 4 1.115 1.115 1.210 1.365 1.570 1.570 1.525 1.240 1.240 1.000
Fantastique-Dufour-325 Monohull Turkey Bodrum Dufour Dufour 325 2006 2 6 1.600 1.600 1.600 1.825 2.050 2.050 2.050 1.825 1.600 1.500
Nefeli-Bavaria-40 Monohull Greece Mykonos Bavaria Bavaria 40 2009 3 8 2.000 2.000 2.700 2.850 3.100 3.100 2.850 2.700 2.000 1.500
Little-Lady-Oceanis-37 Monohull Turkey Göcek Beneteau Oceanis 37 2009 3 6 1.650 1.650 2.450 2.450 2.450 2.550 2.700 2.450 1.650 1.500
La-Perla-Dufour-405-GL Monohull Turkey Göcek Dufour Dufour 405 GL 2012 3 6 2.000 2.000 2.950 2.950 2.950 3.100 3.250 2.950 2.000 1.500
Blue-Sky-Sun-Odyssey-36i Monohull Turkey Fethiye Jeanneau Sun Odyssey 36i 2010 3 6 1.440 1.440 1.620 1.905 2.190 2.190 2.115 1.695 1.695 1.250
Condor-Sun-Odyssey-45-3 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 45-3 2007 3 6 1.800 1.800 2.170 2.705 3.255 3.255 3.055 2.220 2.220 2.500
Magic-Dream-Sun-Odyssey-409 Monohull Turkey Göcek Jeanneau Sun Odyssey 409 2014 3 6 2.050 2.050 3.100 3.100 3.100 3.250 3.400 3.200 2.050 1.500
La-Paloma-Blanca-Dufour-375-GL Monohull Turkey Göcek Dufour Dufour 375 GL 2013 3 6 2.150 1.700 2.550 2.550 2.550 2.700 2.850 2.550 2.150 1.500
Habibi-Two-Sun-Odyssey-3 Monohull Turkey Fethiye Jeanneau Sun Odyssey 35-3 2005 3 6 1.250 1.250 1.400 1.650 1.990 1.990 1.875 1.375 1.375 1.000
Double-Happiness-Sun-Odyssey-40 Monohull Turkey Fethiye Jeanneau Sun Odyssey 40 2001 3 6 1.385 1.385 1.555 1.830 2.075 2.075 2.000 1.575 1.575 1.700
Serap-Sun-Odyssey-40.3 Monohull Turkey Fethiye Jeanneau Sun Odyssey 40.3 2005 3 6 1.640 1.640 1.860 2.200 2.540 2.540 2.430 1.935 1.935 1.700
Regina-Marris-Sun-Odyssey-37 Monohull Turkey Fethiye Jeanneau Sun Odyssey 37 2006 3 6 1.275 1.285 1.455 1.730 2.045 2.045 1.910 1.475 1.475 1.250
Medchapuller-Oceanis-41 Monohull Turkey Göcek Beneteau Bavaria 33 Cruiser 2014 3 6 2.150 2.150 3.200 3.200 3.200 3.350 3.500 3.200 2.150 1.500
Kodosk-Sun-Odyssey-42i Monohull Turkey Göcek Jeanneau Sun Odyssey 42i 2008 3 6 1.850 1.850 2.800 2.800 2.800 2.950 3.100 2.800 1.850 1.500
Radja-Cyclades-39.3 Monohull Turkey Fethiye Beneteau Cyclades 39.3 2008 3 6 1.600 1.600 1.800 2.115 2.455 2.455 2.340 1.865 1.865 1.500
Blue-Horizon-Sun-Odyssey-35 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 35-3 2005 3 6 1.250 1.250 1.400 1.650 1.990 1.990 1.875 1.375 1.375 1.000
Dorothy-May-Sun-Odyssey-439 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 439 2014 3 6 2.100 2.100 2.500 3.090 3.670 3.670 3.460 2.550 255 2.000
Glen-Rosa-Oceanis-37 Monohull Turkey Fethiye Beneteau Oceanis 37 2011 3 6 1.520 1.520 1.710 2.010 2.320 2.320 2.230 1.790 1.790 1.250
Pangea-Sun-Odyssey-409 Monohull Turkey Fethiye Jeanneau Sun Odyssey 409 2013 3 6 1.860 1.860 2.150 2.580 3.060 3.060 2.980 2.300 2.300 2.000
Blue-Moon-Oceanis-45 Monohull Turkey Göcek Beneteau Oceanis 45 2014 3 6 2.650 2.650 3.850 3.850 3.850 4.100 4.300 3.850 2.650 1.500
Bodrum-Hanse-55 Monohull Turkey Bodrum Hanse Hanse 55 2015 3 6 3.800 3.940 3.940 4.095 4.095 4.500 3.990 3.990 3.800 0
Bodrum-Dufour-410-GL Monohull Turkey Bodrum Dufour Dufour 410 2012 3 6 1.995 2.470 2.470 2.900 2.900 3.190 2.655 2.655 1.995 2.500
Bodrum-Dufour-335-GL Monohull Turkey Bodrum Dufour Dufour 335 GL 2012 3 6 800 1.000 1.000 1.200 1.200 1.330 1.050 1.050 800 2.500
Bodrum-Bavaria-41-Cruiser Monohull Turkey Bodrum Bavaria Bavaria 41 Cruiser 2014 3 6 3.500 3.500 3.500 4.200 4.500 4.500 4.200 3.500 3.500 3.500
Bodrum-Jeanneau-49i Monohull Turkey Bodrum Jeanneau Jeanneau 49i 2010 3 6 2.500 3.000 3.000 3.500 3.500 4.000 3.250 3.250 2.500 3.000
Palermo-Oceanis-382 Monohull Italia Palermo Beneteau Oceanis 38.2 2014 3 8 2.100 2.100 3.000 3.200 3.400 4.000 3.200 2.400 2.100 2.400
Sapphire-Oceanis-34 Monohull Turkey Marmaris Beneteau Oceanis 34 2010 3 6 1.350 1.350 1.700 1.900 1.900 1.900 1.900 1.750 1.750 1.500
Bodrum-Oceanis-41-3-2017 Monohull Turkey Bodrum Beneteau Oceanis 41 2017 3 6 2.500 2.500 2.850 3.000 3.250 3.500 3.500 3.250 2.850 2.500
Larimar-Oceanis-34 Monohull Turkey Marmaris Beneteau Oceanis 34 2010 3 6 1.350 1.350 1.700 1.900 1.900 1.900 1.750 1.750 1.750 1.500
African-Skimmer-Oceanis-43 Monohull Turkey Bodrum Beneteau Oceanis 43 2011 3 6 2.500 2.500 2.500 2.950 3.300 3.300 3.300 2.950 2.500 1.500
Aquamarine-Oceanis-34 Monohull Turkey Marmaris Beneteau Oceanis 34 2010 3 6 1.350 1.350 1.700 1.900 1.900 1.900 1.900 1.750 1.750 1.500
Athens-Sun-Odyssey-37.1 Monohull Greece Athens Jeanneau Sun Odyssey 37.1 1995 3 8 1.350 1.350 1.550 1.650 1.750 1.850 1.750 1.650 1.550 1.000
Bodrum-Beneteau-Oceanis-39 Monohull Turkey Bodrum Beneteau Oceanis 39 2009 3 6 1.910 2.365 2.365 2.770 2.770 3.060 2.540 2.540 1.910 2.500
Athens-Bavaria-40-Cruiser Monohull Greece Athens Bavaria Bavaria 40 2010 3 7 2.300 2.300 3.300 3.400 3.600 4.100 3.600 3.400 3.300 2.000
AnastasiaIII-Oceanis-41 Monohull Turkey Göcek Beneteau Oceanis 41 2015 3 6 2.150 2.150 3.200 3.200 3.200 3.350 3.500 3.200 2.150 1.500
Corinne-Sun-Odyssey-42i Monohull Turkey Göcek Jeanneau Sun Odyssey 42i 2010 3 6 1.850 1.850 2.800 2.800 2.800 2.950 3.100 2.800 1.850 1.500
Opal-II-Bavaria-41 Monohull Turkey Göcek Bavaria Bavaria 41 2015 3 6 2.050 2.050 3.100 3.100 3.100 3.250 3.400 3.100 2.050 1.500
Stella-Polaris-Dufour-445-GL Monohull Turkey Göcek Dufour Dufour 445 GL 2012 3 6 2.450 2.450 3.650 3.650 3.650 3.850 4.050 3.650 2.450 1.500
Feeling-Fine-Sun-Odyssey-419 Monohull Turkey Göcek Jeanneau Sun Odyssey 419 2016 3 6 2.150 2.150 3.200 3.200 3.200 3.350 3.500 3.200 2.150 1.500
Melisa-Sun-Odyssey-50-DS Monohull Turkey Göcek Jeanneau Sun Odyssey 50 DS 2012 3 7 3.000 3.000 4.450 4.450 4.450 4.700 4.950 4.450 3.750 2.000
Wamba-Bavaria-36 Monohull Turkey Fethiye Bavaria Bavaria 36 2003 3 6 1.175 1.175 1.365 1.495 1.630 1.630 1.590 1.295 1.295 1.000
Wind-1-Oceanis-331 Monohull Greece Athens Beneteau Oceanis 331 Clipper 2002 3 8 1.200 1.200 1.500 1.600 1.700 1.850 1.700 1.500 1.200 1.000
Karibu-Oceanis-40 Monohull Turkey Bodrum Beneteau Oceanis 40 2008 3 8 2.350 2.350 2.350 2.800 3.100 3.100 3.100 2.800 2.350 1.500
Athens-Hanse-470e Monohull Greece Athens Hanse Hanse 470e 2010 3 7 2.600 2.600 2.900 3.600 3.900 4.700 3.900 3.600 2.900 3.000
Athens-Bavaria-43-Cruiser Monohull Greece Athens Bavaria Bavaria 43 Cruiser 2010 3 8 1.600 1.600 1.900 2.500 2.600 2.900 2.600 2.500 1.900 1.500
Gocek-Oceanis-45-2104 Monohull Turkey Göcek Beneteau Oceanis 45 2014 3 6 2.500 2.500 3.500 3.500 4.000 4.000 4.000 3.500 2.500 3.000
Ametist-Oceanis-40 Monohull Turkey Marmaris Beneteau Oceanis 40 2010 3 7 1.850 1.850 2.400 2.800 2.800 2.800 2.800 2.450 2.450 1.800
Yuksel-36-Bavaria-39 Monohull Turkey Marmaris Bavaria Bavaria 39 2007 3 6 1.700 1.700 2.100 2.600 2.600 2.600 2.600 2.150 2.150 1.800
Joya-Oceanis-40 Monohull Turkey Bodrum Beneteau Oceanis 40 2008 3 6 2.450 2.450 2.450 2.800 3.100 3.100 3.100 2.800 2.450 1.500
Famiel-Oceanis-40 Monohull Turkey Marmaris Beneteau Oceanis 40 2011 3 7 2.100 2.100 2.600 3.000 3.000 3.000 3.000 2.700 2.700 1.800
Wimar-Bavaria-36 Monohull Turkey Orhaniye Bavaria Bavaria 36 2003 3 6 1.175 1.175 1.365 1.495 1.630 1.630 1.590 1.295 1.295 1.000
Cassiel-Oceanis-40 Monohull Turkey Marmaris Beneteau Oceanis 40 2011 3 7 2.100 2.100 2.600 3.000 3.000 3.000 3.000 2.700 2.700 1.800
Selina-Oceanis-393 Monohull Turkey Marmaris Beneteau Oceanis 393 2004 3 6 1.600 1.600 1.900 2.400 2.400 2.400 2.400 1.950 1.950 1.800
Vivimus-Sun-Odyssey-36i Monohull Turkey Orhaniye Jeanneau Sun Odyssey 36i 2008 3 6 1.420 1.420 1.600 1.885 2.170 2.170 2.095 1.675 1.675 1.250
Blue-Dreams-Sun-Odyssey-349 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 349 2015 3 6 1.440 1.440 1.630 1.930 2.230 2.230 2.150 1.690 1.690 1.000
Scooby-Doo-Sun-Odyssey-36i Monohull Turkey Orhaniye Jeanneau Sun Odyssey 36i 2011 3 6 1.440 1.440 1.620 1.905 2.190 2.190 2.115 1.695 1.695 1.250
Ronika-Oceanis-37 Monohull Turkey Orhaniye Beneteau Oceanis 37 2009 3 6 1.500 1.500 1.690 1.990 2.300 2.300 2.210 1.770 1.770 1.500
Six-Pack-Cyclades-39.3 Monohull Turkey Orhaniye Beneteau Cyclades 39.3 2008 3 6 1.650 1.650 1.900 2.200 2.500 2.500 2.400 1.950 1.950 1.500
Cornelian-Oceanis-40 Monohull Turkey Marmaris Beneteau Oceanis 40 2010 3 7 1.850 1.850 2.400 2.800 2.800 2.800 2.800 2.450 2.450 1.800
Malea-Sun-Odyssey-419 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 419 2015 3 6 1.950 1.950 2.350 2.780 3.150 3.150 3.080 2.400 2.400 2.000
Oasis-Oceanis-45 Monohull Turkey Bodrum Beneteau Oceanis 45 2012 3 6 3.000 3.000 3.000 3.550 3.900 3.900 3.900 3.550 3.000 2.000
Papillon-Oceanis-393 Monohull Turkey Bodrum Beneteau Oceanis 393 2004 3 6 2.050 2.050 2.050 2.400 2.650 2.650 2.650 2.400 2.050 1.500
Leda-Sun-Odyssey-40.3 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 40.3 2006 3 6 1.640 1.640 1.860 2.200 2.540 2.540 2.430 1.935 1.935 1.700
Le-Reve-Dufour-385 Monohull Turkey Bodrum Dufour Dufour 385 2009 3 6 2.200 2.200 2.200 2.600 2.850 2.850 2.850 2.600 2.200 1.500
Yildiz-Oceanis-46 Monohull Turkey Bodrum Beneteau Oceanis 46 2008 3 8 2.750 2.750 3.250 3.250 3.600 3.600 3.600 3.250 2.750 1.500
Imagine-Dufour-36 Monohull Turkey Bodrum Dufour Dufour 36 2003 3 6 1.650 1.650 1.650 1.925 2.100 2.100 2.100 1.925 1.650 1.500
Mija-Oceanis-43 Monohull Turkey Bodrum Beneteau Oceanis 43 2008 3 6 2.450 2.450 2.850 2.850 3.200 3.200 3.200 2.850 2.450 1.500
Lilybee-Hanse-57 Monohull Turkey Bodrum Hanse Hanse 57 2014 3 6 6.250 6.250 6.250 6.250 7.750 7.750 6.250 6.250 6.250 1.500
Bodrum-Bavaria-Cruiser-45 Monohull Turkey Bodrum Bavaria Bavaria 45 Cruiser 2011 4 8 2.150 2.150 2.650 3.500 3.500 3.850 2.970 2.970 2.150 2.150
Bossa-Nova-Bavaria-46 Monohull Turkey Göcek Bavaria Bavaria 46 2016 4 8 2.700 2.700 4.000 4.000 4.000 4.200 4.400 4.000 2.700 1.500
Joanna-Bavaria-45 Monohull Turkey Göcek Bavaria Bavaria 45 2011 4 8 2.500 3.200 3.750 3.750 3.750 3.950 4.150 3.750 2.550 1.500
Bodrum-German-Frers-54 Monohull Turkey Bodrum German Frers German Frers 2010 4 8 0 0 0 0 0 0 0 0 0 0
Loki-Sun-Odyssey-44i Monohull Turkey Göcek Jeanneau Sun Odyssey 44i 2009 4 8 2.250 2.250 3.300 3.300 3.300 3.450 3.650 3.300 2.250 1.500
Safina-Sun-Odyssey-45 Monohull Turkey Fethiye Jeanneau Sun Odyssey 45-4 2005 4 8 2.000 2.000 2.380 2.940 3.490 3.490 3.290 2.430 2.430 2.500
Lioness-Dufour-445-GL Monohull Turkey Göcek Dufour Dufour 445 GL 2012 4 8 2.500 2.550 3.750 3.750 3.750 3.950 4.150 3.750 2.550 1.500
LMQ-II-Oceanis-50 Monohull Turkey Göcek Beneteau Oceanis 50 2013 4 10 3.000 3.000 4.450 4.450 4.450 4.700 4.950 4.700 3.000 2.000
Ocean-Leopard-Sun-Odyssey-49i Monohull Turkey Göcek Jeanneau Sun Odyssey 49i 2008 4 8 2.550 2.550 3.750 3.750 3.750 3.950 4.150 3.750 2.500 1.500
Samba-Sun-Odyssey-45.2 Monohull Turkey Göcek Jeanneau Sun Odyssey 45.2 2004 4 8 2.600 2.600 2.600 3.000 3.500 3.500 3.000 3.000 3.000 1.500
Bodrum-Bavaria-46-2014 Monohull Turkey Bodrum Bavaria Bavaria 46 2014 4 8 2.800 2.800 3.250 3.500 3.750 3.750 3.500 3.250 2.800 3.000
Gocek-Bavaria-46-2016 Monohull Turkey Göcek Bavaria Bavaria 46 2016 4 8 3.500 3.500 4.000 4.250 4.750 5.000 5.000 4.750 4.250 3.000
Opal-Oceanis-43 Monohull Turkey Marmaris Beneteau Oceanis 43 2010 4 9 2.350 2.350 2.850 3.200 3.200 3.200 3.200 2.900 2.900 1.800
Bodrum-Oceanis-43.4 Monohull Turkey Bodrum Beneteau Oceanis 43.4 2008 4 10 1.750 1.750 1.750 2.250 2.250 2.250 2.250 1.750 1.750 1.750
Anjamia-Oceanis-45 Monohull Turkey Göcek Beneteau Oceanis 45 2015 4 8 2.700 2.700 4.000 4.000 4.000 4.200 4.400 4.000 2.700 1.500
Summertime-Dreams-Oceanis-54 Monohull Turkey Göcek Beneteau Oceanis 54 2010 4 10 3.200 3.200 4.700 4.700 4.700 4.950 5.200 4.700 3.200 2.000
Bliss-Oceanis-43 Monohull Turkey Orhaniye Beneteau Oceanis 43 2011 4 8 1.900 1.900 2.300 2.800 3.150 3.150 3.120 2.300 2.300 2.000
Jade-Oceanis-43 Monohull Turkey Marmaris Beneteau Oceanis 43 2010 4 9 2.450 2.450 2.950 3.300 3.300 3.300 3.300 3.000 3.000 1.800
JP-Carine-Oceanis-473 Monohull Turkey Bodrum Beneteau Oceanis 473 2004 4 10 2.850 2.850 3.100 3.100 3.700 3.700 3.700 3.100 2.850 1.500
Tomana-Oceanis-43 Monohull Turkey Bodrum Beneteau Oceanis 43 2008 4 8 2.500 2.500 2.950 2.950 3.250 3.250 3.250 2.950 2.500 1.500
Pruel-Oceanis-43 Monohull Turkey Marmaris Beneteau Oceanis 43 2011 4 9 2.600 2.600 3.150 3.350 3.350 3.350 3.350 3.100 3.100 1.800
Saida-Sun-Odyssey-43 Monohull Turkey Fethiye Jeanneau Sun Odyssey 43 2002 4 8 1.680 1.680 2.030 2.380 2.640 2.640 2.620 2.220 2.220 1.750
Afroditi-Bavaria-44 Monohull Turkey Göcek Bavaria Bavaria 44 2003 4 8 2.600 2.600 2.600 3.000 3.500 3.500 3.000 3.000 2.600 1.500
Rugier-Bavaria-44 Monohull Turkey Fethiye Bavaria Bavaria 44 2003 4 8 1.665 1.665 2.020 2.050 2.335 2.335 2.285 2.240 2.240 2.000
Amie-Bavaria-47 Monohull Turkey Fethiye Bavaria Bavaria 47 2002 4 8 2.015 1.615 2.075 2.095 2.400 2.400 2.380 2.295 2.295 2.500
Dost-Bavaria-44 Monohull Turkey Orhaniye Bavaria Bavaria 44 2004 4 8 1.800 1.800 2.180 2.450 2.650 2.650 2.520 2.410 2.410 2.000
Athens-Bavaria-42 Monohull Greece Athens Bavaria Bavaria 42 2001 4 9 1.400 1.400 1.500 1.900 2.100 2.400 2.100 1.900 1.400 1.500
Hermes-Bavaria-46 Monohull Greece Athens Bavaria Bavaria 46 2006 4 10 2.400 2.400 2.800 3.200 3.200 3.200 3.200 2.850 2.400 2.500
Kefaluka-Oceanis-523 Monohull Turkey Marmaris Beneteau Oceanis 523 2005 4 8 4.100 4.100 4.800 5.300 5.300 5.300 5.300 4.800 4.800 2.000
Venla-Sun-Odyssey-45 Monohull Turkey Göcek Jeanneau Sun Odyssey 45 2007 4 8 2.250 2.250 3.300 3.300 3.300 3.450 3.650 3.300 2.250 1.500
Athens-Bavaria-44 Monohull Greece Athens Bavaria Bavaria 44 2003 4 9 1.600 1.600 1.700 2.300 2.500 2.800 2.500 2.300 1.700 2.000
Yuksel-37-Bavaria-46 Monohull Turkey Marmaris Bavaria Bavaria 46 2007 4 8 2.400 2.400 2.800 3.200 3.200 3.200 3.200 2.850 2.400 1.800
Athens-Lagoon-380 Monohull Greece Athens Lagoon Lagoon 380 2014 4 2 2.900 2.900 3.500 3.800 4.200 4.800 4.200 3.800 3.500 2.500
Belina-Sun-Odyssey-49 Monohull Turkey Bodrum Jeanneau Sun Odyssey 49 2006 4 10 3.100 3.100 3.650 3.650 4.000 4.000 4.000 3.650 3.100 1.500
Sisu-Sun-Odyssey-45-4 Monohull Turkey Orhaniye Jeanneau Sun Odyssey 45-4 2007 4 8 2.000 2.000 2.380 2.940 3.490 3.490 3.290 2.430 2.430 2.500
Bodrum-GibSea-472 Monohull Turkey Bodrum Gibsea Gibsea 472 2014 5 12 1.980 1.980 1.980 2.380 2.380 2.625 2.100 2.100 1.980 2.700
JessieA-Jeanneau-53 Monohull Turkey Göcek Jeanneau Jeanneau 53 2010 5 12 3.300 3.300 4.850 4.850 4.850 5.150 5.400 4.850 3.300 2.000
Bodrum-Bavaria-51-Cruiser Monohull Turkey Bodrum Bavaria Bavaria 51 Cruiser 2014 5 10 3.800 3.940 3.940 4.095 4.095 4.500 3.990 3.990 3.800 0
Bodrum-Bavaria-50 Monohull Turkey Bodrum Bavaria Bavaria 50 2008 5 12 1.725 2.575 2.575 3.280 3.280 3.450 3.125 3.125 1.725 3.000
Absolut-Bavaria-50 Monohull Turkey Göcek Bavaria Bavaria 50 2013 5 10 3.000 3.000 3.750 3.750 3.750 4.700 4.950 4.450 3.000 1.500
Pearl-Oceanis-54 Monohull Turkey Marmaris Beneteau Oceanis 54 2010 5 11 3.750 3.750 4.800 5.350 5.350 5.350 5.350 4.850 4.850 2.000
Ferda-Kaptan-Cyclades-50,5 Monohull Turkey Bodrum Beneteau Cyclades 50.5 2007 5 10 2.000 2.000 2.750 3.250 3.750 3.750 3.250 2.750 2.000 0
Miss-Georgia-Ocean-Star-51.2 Monohull Greece Athens Ocean Star Ocean Star 51.2 2004 5 11 2.500 2.500 2.500 3.200 3.400 4.000 3.400 3.200 2.500 2.500
Yuksel-38-Bavaria-50 Monohull Turkey Marmaris Bavaria Bavaria 50 2007 5 11 3.100 3.100 3.850 4.200 4.200 4.200 4.200 3.900 3.900 2.000
Athens-Lagoon-440 Monohull Greece Athens Lagoon Lagoon 440 2007 5 10 4.900 4.900 5.400 6.200 6.500 7.000 6.500 6.200 5.400 3.000
Take-Five-Cyclades-50.5 Monohull Turkey Orhaniye Beneteau Cyclades 50.5 2007 6 11 2.855 2.855 3.085 3.445 3.995 3.995 3.845 3.330 3.330 2.500
Helena-Cyclades-50.5 Monohull Turkey Fethiye Beneteau Cyclades 50.5 2009 6 11 2.855 2.855 3.085 3.445 3.995 3.995 3.845 3.330 3.330 2.500
Broadblue-435-Deluxe Catamaran Turkey Bodrum Broadblue Broadblue 385 Deluxe 2007 3 6 2.700 2.700 3.000 3.000 3.500 3.500 3.000 2.700 2.700 1.500
Broadblue-385 Catamaran Turkey Bodrum Broadblue Broadblue 385 2006 3 8 2.000 2.000 2.500 2.500 2.750 2.750 2.250 2.250 2.250 1.500
Broadblue-38 Catamaran Turkey Bodrum Broadblue Broadblue 38 2005 3 8 1.750 1.750 2.000 2.250 2.500 2.500 2.250 2.000 2.000 1.000
Broadblue-435-Family Catamaran Turkey Bodrum Broadblue Broadblue 435 Family 2005 3 9 3.000 3.000 3.500 3.500 4.250 4.250 3.500 3.000 3.000 1.500
Bodrum-Lagoon-42 Catamaran Turkey Bodrum Lagoon Lagoon 42 2017 3 0 3.700 5.400 5.400 6.000 6.000 6.550 5.400 5.400 3.700 3.000
Gallifrey-Lagoon-380 Catamaran Turkey Bodrum Lagoon Lagoon 380 2007 4 10 3.250 3.250 3.250 3.850 4.250 4.250 4.250 3.850 3.250 2.000
Bodrum-Lagoon 450 Catamaran Turkey Bodrum Lagoon Lagoon 450 2011 4 8 3.700 6.500 6.500 6.500 7.000 7.000 6.500 6.500 3.700 3.000
Johanna-Lagoon-380 Catamaran Turkey Fethiye Lagoon Lagoon 380 2009 4 8 2.420 2.420 3.075 3.475 3.890 3.890 3.755 2.865 2.865 2.500
Katana-Lagoon-450 Catamaran Turkey Bodrum Lagoon Lagoon 450 2016 4 9 4.900 4.900 4.900 5.800 6.450 6.450 6.450 5.800 4.900 3.000
Sweet-Kitty-Lavezzi-40 Catamaran Turkey Göcek Lavezzi Lavezzi 40 2005 4 8 2.550 2.550 3.600 3.600 3.600 3.800 4.000 3.600 2.550 2.500
Bodrum-Lagoon-410 Catamaran Turkey Bodrum Lagoon Lagoon 410 2006 4 10 2.700 3.950 3.950 4.785 4.785 5.250 3.950 3.950 2.700 3.000
Broadblue-435-Charter Catamaran Turkey Bodrum Broadblue Broadblue 435 Charter 2006 4 10 3.400 3.400 3.500 3.750 4.500 4.500 3.750 3.500 3.400 1.500
Talia-Lagoon-421 Catamaran Turkey Marmaris Lagoon Lagoon 421 2013 4 10 4.100 4.100 4.700 5.100 5.100 5.100 5.100 4.700 4.700 2.000
Gocek-Leopard-44-Catamaran Catamaran Turkey Göcek Robertson & Caine Leopard 44 2012 4 10 4.500 4.500 5.000 5.500 6.000 6.000 5.500 5.000 4.500 3.000
Bodrum-Lagoon-421-2011 Catamaran Turkey Bodrum Lagoon Lagoon 421 2011 4 8 5.500 5.500 5.500 6.250 6.250 6.250 6.250 5.500 5.500 5.500
Kirawira-Lagoon-440 Catamaran Turkey Fethiye Lagoon Lagoon 440 2007 4 9 3.200 3.200 3.860 4.660 5.135 5.135 4.850 3.900 3.900 2.500
Winnie-Lagoon-400 Catamaran Turkey Orhaniye Lagoon Lagoon 400 2012 5 10 3.175 3.175 3.860 4.660 5.135 5.135 4.850 3.900 3.900 2.500
Bodrum-Lagoon-52 Catamaran Turkey Bodrum Lagoon Lagoon 52 2015 5 10 7.500 7.500 7.500 10.000 10.000 12.000 10.000 10.000 7.500 3.000
Our Partners
3D Secure Payment
on-line-payment ON-LINE PAYMENT